Cost per month
Every figure below is a published total divided by its term. Nothing here is a monthly price you can pay monthly — the term is paid once, and this is what it works out at.
| Plan and term | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Basic · 1 month | £12.99 | £18.99 | — | — | — |
| Basic · 3 months | £7.33 | £11.00 | — | — | — |
| Basic · 6 months | £5.33 | £8.00 | — | — | — |
| Basic · 12 months | £4.08 | £6.08 | — | — | — |
| Basic · 24 months | £3.87 | £5.79 | — | — | — |
| Basic · 36 months | £3.75 | £5.56 | — | — | — |
| Premium 4K · 1 month | £13.99 | £20.99 | £24.99 | £27.99 | £28.99 |
| Premium 4K · 3 months | £10.66 | £16.00 | £19.33 | £21.33 | £22.33 |
| Premium 4K · 6 months | £6.67 | £10.00 | £12.00 | £13.33 | £14.00 |
| Premium 4K · 12 months | £5.00 | £7.50 | £9.00 | £10.00 | £10.50 |
| Premium 4K · 24 months | £4.58 | £6.87 | £8.25 | £9.17 | £9.62 |
| Premium 4K · 36 months | £4.44 | £6.67 | £8.00 | £8.89 | £9.33 |
The longest term is the cheapest per month, and that is the only claim made for it
A longer term costs less per month and more at once. Which of those matters is a question about your money rather than about the service, so the table states both and stops there.
Read the total as well as the monthly equivalent. A longer term costs less per month and more at once. Confirm the plan, term, device count and total in writing before paying.